Summary
| Language code | nan_Hntl_tailo | |
|---|---|---|
| English name of the language | Minnan (Traditional Hàn-lô script, Tâi-lô) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 296 | 1,549 | 9,584 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 53 | 12% | 187 | 11% | 1,109 |
| Translated | 17% | 53 | 12% | 187 | 11% | 1,109 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 243 | 87% | 1,362 | 88% | 8,475 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+17%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
None
Resource updated |
File “
parkour/nan_Hntl_tailo.yml” was added.
09/18/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Yyou went AFK.